<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alaeddin Hallak</title>
	<link>http://www.alhome.net</link>
	<description>IT Business Analyst</description>
	<lastBuildDate>Thu, 28 Jan 2010 21:49:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>I passed the CUA exam!</title>
		<description><![CDATA[Despite my doubts and anxiety&#160;about the exam, I proved once again that I&#8217;m up for anything I set my mind to: I have successfully passed the Certified Usability Analyst (CUA) exam yesterday! I waited till today to write about it because it took a little while to sink in. I mean, it&#8217;s over! The ambitious [...]]]></description>
		<link>http://www.alhome.net/index.php/2007/09/i-passed-the-cua-exam/</link>
			</item>
	<item>
		<title>Beginning countdown for my CUA exam on Thursday 13 Sept</title>
		<description><![CDATA[This week is&#160;going to be a silent one at Alaeddin&#8217;s Blog as the countdown begins for my long-awaited Certified Usability Analyst exam. If you guys remember, the whole point of my trip to India in July was to take a bunch of courses to prepare me for this exam. I&#8217;ve already been through the&#160;courses&#8217; material [...]]]></description>
		<link>http://www.alhome.net/index.php/2007/09/beginning-countdown-for-my-cua-exam-on-thursday-13-sept/</link>
			</item>
	<item>
		<title>Back from India: Mission debrief</title>
		<description><![CDATA[I&#8217;m back from India! I&#8217;ve been on a 2-week trip to India attending a 10-day course series offered by the renowned usability consulting firm called Human Factors International (HFI) (read more in my original post). So I&#8217;m now in Dubai airport with 8 hours of waiting time till my connecting flight back home. That&#8217;s plenty [...]]]></description>
		<link>http://www.alhome.net/index.php/2007/07/back-from-india-mission-debrief/</link>
			</item>
	<item>
		<title>Leaving on a jet plane to India</title>
		<description><![CDATA[It&#8217;s official: I&#8217;m taking my first step towards building my career in human-computer interaction (HCI) by attending a 4-part 10-day course series offered by the internationally renowned usability consulting firm called Human Factors International (HFI). The courses will take place in Bangalore, India and will span 10 days from July 16-26. Taking these courses will [...]]]></description>
		<link>http://www.alhome.net/index.php/2007/06/leaving-on-a-jet-plane-to-india/</link>
			</item>
	<item>
		<title>My first ever public speech!</title>
		<description><![CDATA[I'm super excited today to announce that I'll be giving my first public presentation ever on a topic I'm super interested in!]]></description>
		<link>http://www.alhome.net/index.php/2007/02/my-first-ever-public-speech/</link>
			</item>
	<item>
		<title>How can we make our computer interaction more natural? (Part 2)</title>
		<description><![CDATA[It goes without exaggeration that once you try ENSO and get a good grip of it, you'll learn to appreciate it so much that it would feel awkward if you have to do the simple things it lets you do without it. For me, I was addicted from day one and now consider it an essential part of my productive computing arsenal.]]></description>
		<link>http://www.alhome.net/index.php/2007/02/how-can-we-make-our-computer-interaction-more-natural-part-2/</link>
			</item>
	<item>
		<title>How can we make our computer interaction more natural? (Part 1)</title>
		<description><![CDATA[Let&#8217;s think for a moment about the ways in which we interact with our computers in our present time. Without a doubt, the most dominating input devices are the mouse and the keyboard, right? People primarily rely on these input mechanisms as formal means to issue commands and type text. However, people vary according to [...]]]></description>
		<link>http://www.alhome.net/index.php/2007/02/how-can-we-make-our-computer-interaction-more-natural-part-1/</link>
			</item>
</channel>
</rss>
